FREE TOOL · NO SIGNUP
Solunar tables by spot
Pin your fishing spot and get a clean 7-day solunar table: major and minor feeding periods, moon phase and illumination, sunrise and sunset, plus a simple daily rating — all calculated for your exact location.
| Day | Rating | Major periods | Minor periods | Sun | Moon |
|---|---|---|---|---|---|
| TueMay 26 | Moon overhead12:02 AM – 3:02 AM Moon underfoot12:27 PM – 3:27 PM | Moonrise7:40 PM – 9:10 PM Moonset6:48 AM – 8:18 AM | ↑ 10:37 AM↓ 12:19 AM | 🌔 80%Waxing Gibbous↑ 8:25 PM · ↓ 7:33 AM | |
| WedMay 27 | Moon overhead12:45 AM – 3:45 AM Moon underfoot1:10 PM – 4:10 PM | Moonrise8:36 PM – 10:06 PM Moonset7:19 AM – 8:49 AM | ↑ 10:37 AM↓ 12:20 AM | 🌔 87%Waxing Gibbous↑ 9:21 PM · ↓ 8:04 AM | |
| ThuMay 28 | Moon overhead1:28 AM – 4:28 AM Moon underfoot1:53 PM – 4:53 PM | Moonrise9:32 PM – 11:02 PM Moonset7:50 AM – 9:20 AM | ↑ 10:37 AM↓ 12:20 AM | 🌔 93%Waxing Gibbous↑ 10:17 PM · ↓ 8:35 AM | |
| FriMay 29 | Moon overhead2:13 AM – 5:13 AM Moon underfoot2:38 PM – 5:38 PM | Moonrise10:28 PM – 11:58 PM Moonset8:24 AM – 9:54 AM | ↑ 10:36 AM↓ 12:21 AM | 🌕 97%Full Moon↑ 11:13 PM · ↓ 9:09 AM | |
| SatMay 30 | Moon overhead3:00 AM – 6:00 AM Moon underfoot3:25 PM – 6:25 PM | Moonset9:02 AM – 10:32 AM | ↑ 10:36 AM↓ 12:21 AM | 🌕 99%Full Moon↑ — · ↓ 9:47 AM | |
| SunMay 31 | Moon overhead3:50 AM – 6:50 AM Moon underfoot4:15 PM – 7:15 PM | Moonrise11:24 PM – 12:54 AM Moonset9:44 AM – 11:14 AM | ↑ 10:36 AM↓ 12:22 AM | 🌕 100%Full Moon↑ 12:09 AM · ↓ 10:29 AM | |
| MonJun 1 | Moon overhead4:41 AM – 7:41 AM Moon underfoot5:06 PM – 8:06 PM | Moonrise12:18 AM – 1:48 AM Moonset10:32 AM – 12:02 PM | ↑ 10:36 AM↓ 12:22 AM | 🌕 99%Full Moon↑ 1:03 AM · ↓ 11:17 AM |
Major windows run ±1.5 hours around the moon overhead/underfoot; minor windows run ±45 minutes around moonrise/moonset. Times are shown in your device's local time zone.
HOW TO USE SOLUNAR TABLES
What solunar tables tell you.
Solunar theory, first published by John Alden Knight in 1926, says that fish and game feed most aggressively when the moon is at its strongest pull on a given spot. These solunar tables turn that idea into times you can actually fish around. Each day has two major periods — when the moon is directly overhead and again when it is directly underfoot — and two minor periods tied to moonrise and moonset.
To use the table, plan trips around a major period (we mark a ~1.5-hour window on each side) and treat the minor periods as shorter bonus bites (~45 minutes each side). The payoff is biggest when a solunar window lands on top of dawn or dusk and during the days around a new or full moon, which is exactly what our daily rating rewards. A “5 out of 5” day is one where the moon is near full or new and a feeding window overlaps the low-light magic hours.
Solunar tables are a planning tool, not a guarantee. Real conditions still rule the day: barometric pressure, wind, water temperature, and a moving tide can make or break the bite. The smart move is to fish the solunar windows and log what actually happens, so you learn how the theory plays out at your spots.
KEEP READING
Track your actual catches vs. solunar windows in the Tackle app.
Get Tackle for iPhoneTHE APP BEHIND THE BLOG
Everything you just read — but personalized for your spot.
Tackle turns these articles into a real-time fishing score for your location. Tides, weather, moon, bait activity — one number, updated every hour.